Market IntelligenceStocks & AI
Stocks & AI
Sentiment Tracker
Every stock mentioned in our AI-curated news feed — ranked by news volume with real-time sentiment breakdowns.
Stocks Tracked
200
Total Articles
61,141
Bullish Tickers
155
Bearish Tickers
44
200 tickers
| Ticker | Articles | Net Score | Bullish | Bearish | Sentiment Mix | Last Seen | |
|---|---|---|---|---|---|---|---|
| $XOM | 4037 | +314 | 1993 | 1679 | 1993B · 365N · 1679Be | Apr 17 | View |
| $CVX | 2830 | +458 | 1548 | 1090 | 1548B · 192N · 1090Be | Apr 17 | View |
| $AAPL | 2708 | +478 | 1342 | 864 | 1342B · 502N · 864Be | Apr 17 | View |
| $SPY | 2354 | -501 | 637 | 1138 | 637B · 579N · 1138Be | Apr 17 | View |
| $TSLA | 2200 | +275 | 1023 | 748 | 1023B · 429N · 748Be | Apr 17 | View |
| $MSFT | 2185 | +767 | 1227 | 460 | 1227B · 498N · 460Be | Apr 17 | View |
| $AMZN | 2157 | +427 | 1057 | 630 | 1057B · 470N · 630Be | Apr 17 | View |
| $NVDA | 2065 | +1035 | 1389 | 354 | 1389B · 322N · 354Be | Apr 17 | View |
| $GOOGL | 1815 | +408 | 863 | 455 | 863B · 497N · 455Be | Apr 17 | View |
| $JPM | 980 | +124 | 427 | 303 | 427B · 250N · 303Be | Apr 17 | View |
| $INTC | 912 | -75 | 262 | 337 | 262B · 313N · 337Be | Apr 17 | View |
| $OXY | 902 | +107 | 438 | 331 | 438B · 133N · 331Be | Apr 17 | View |
| $LMT | 850 | +412 | 561 | 149 | 561B · 140N · 149Be | Apr 17 | View |
| $BA | 834 | +99 | 353 | 254 | 353B · 227N · 254Be | Apr 16 | View |
| $AMD | 828 | +213 | 410 | 197 | 410B · 221N · 197Be | Apr 17 | View |
| $JNJ | 673 | +338 | 436 | 98 | 436B · 139N · 98Be | Apr 17 | View |
| $BP | 670 | +92 | 333 | 241 | 333B · 96N · 241Be | Apr 17 | View |
| $COIN | 629 | +268 | 423 | 155 | 423B · 51N · 155Be | Apr 16 | View |
| $WMT | 586 | +4 | 224 | 220 | 224B · 142N · 220Be | Apr 17 | View |
| $DAL | 575 | -203 | 152 | 355 | 152B · 68N · 355Be | Apr 16 | View |
| $DIS | 574 | -176 | 143 | 319 | 143B · 112N · 319Be | Apr 17 | View |
| $XYZ | 561 | +305 | 403 | 98 | 403B · 60N · 98Be | Apr 16 | View |
| $TLT | 493 | -3 | 231 | 234 | 231B · 28N · 234Be | Apr 17 | View |
| $META | 473 | +55 | 227 | 172 | 227B · 74N · 172Be | Apr 16 | View |
Page 1 of 9